X
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially
X
Forex Rates
Friday, December 12, 2025,UMB Transfer Transactions Rates*
| Currency | Bid | Offer |
|---|---|---|
EUR | 12.9600 | 13.5600 |
GBP | 14.7800 | 15.4700 |
JPY | ||
ZAR | 0.6500 | 0.6900 |
USD | 11.0500 | 11.5500 |
*Indicative rates and they are therefore subject to change at any time.
Friday, December 12, 2025,UMB Cash Transactions
| Currency | Bid | Offer |
|---|---|---|
EUR | 12.9600 | 13.7600 |
GBP | 14.7800 | 15.6700 |
USD | 11.0500 | 11.7500 |
*Indicative rates and they are therefore subject to change at any time.
Friday, December 12, 2025,UMB International (Indicative Rates)
| Currency | Bid | Offer |
|---|---|---|
| EUR/USD | 1.1587 | 1.1888 |
| GBP/USD | 1.3229 | 1.3536 |
| USD/CNY | 7.0495 | 7.0703 |
| USD/ZAR | 16.7347 | 16.9086 |
*Indicative rates and they are therefore subject to change at any time.




EUR
GBP
JPY
ZAR
USD
EUR