X
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially
X
Forex Rates
Friday, November 14, 2025,UMB Transfer Transactions Rates*
| Currency | Bid | Offer |
|---|---|---|
EUR | 12.2000 | 12.9100 |
GBP | 13.7700 | 14.5700 |
JPY | ||
ZAR | 0.6100 | 0.6600 |
USD | 10.5000 | 11.1000 |
*Indicative rates and they are therefore subject to change at any time.
Friday, November 14, 2025,UMB Cash Transactions
| Currency | Bid | Offer |
|---|---|---|
EUR | 12.1800 | 13.2000 |
GBP | 13.7900 | 14.9000 |
USD | 10.5000 | 11.3000 |
*Indicative rates and they are therefore subject to change at any time.
Friday, November 14, 2025,UMB International (Indicative Rates)
| Currency | Bid | Offer |
|---|---|---|
| EUR/USD | 1.1473 | 1.1775 |
| GBP/USD | 1.2965 | 1.3269 |
| USD/CNY | 7.0854 | 7.1164 |
| USD/ZAR | 17.0227 | 17.1957 |
*Indicative rates and they are therefore subject to change at any time.




EUR
GBP
JPY
ZAR
USD
EUR