X
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially
X
Forex Rates
Wednesday, May 18 2022 UMB Transfer Transactions Rates*
Currency | Bid | Offer |
---|---|---|
![]() | 7.4200 | 8.3500 |
![]() | 8.8000 | 9.9000 |
![]() | 0.0480 | 0.0750 |
![]() | 0.3000 | 0.5000 |
![]() | 7.1000 | 7.8800 |
*Indicative rates and they are therefore subject to change at any time.
Wednesday, May 18 2022 UMB Cash Transactions*
Currency | Bid | Offer |
---|---|---|
![]() | 7.4200 | 8.4000 |
![]() | 8.8000 | 9.9500 |
![]() | 7.1000 | 7.9300 |
*Indicative rates and they are therefore subject to change at any time.
Wednesday, May 18 2022 International (Indicative Rates)*
Currency | Bid | Offer |
---|---|---|
EUR/USD | 1.0410 | 1.0680 |
GBP/USD | 1.2330 | 1.2650 |
USD/CNY | 6.7165 | 6.7675 |
USD/ZAR | 15.9140 | 16.0050 |
*Indicative rates and they are therefore subject to change at any time.