X
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially
X
Forex Rates
Tuesday, May 17 2022 UMB Transfer Transactions Rates*
Currency | Bid | Offer |
---|---|---|
![]() | 7.3800 | 8.3000 |
![]() | 8.6500 | 9.7300 |
![]() | 0.0480 | 0.0750 |
![]() | 0.3000 | 0.5000 |
![]() | 7.1000 | 7.8600 |
*Indicative rates and they are therefore subject to change at any time.
Tuesday, May 17 2022 UMB Cash Transactions*
Currency | Bid | Offer |
---|---|---|
![]() | 7.3800 | 8.3500 |
![]() | 8.6500 | 9.7800 |
![]() | 7.1000 | 7.9100 |
*Indicative rates and they are therefore subject to change at any time.
Tuesday, May 17 2022 International (Indicative Rates)*
Currency | Bid | Offer |
---|---|---|
EUR/USD | 1.0350 | 1.0610 |
GBP/USD | 1.2150 | 1.2570 |
USD/CNY | 6.7535 | 6.7880 |
USD/ZAR | 16.1451 | 16.3155 |
*Indicative rates and they are therefore subject to change at any time.