X
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially
X
Forex Rates
Friday, January 27 2023 UMB Transfer Transactions Rates*
Currency | Bid | Offer |
---|---|---|
![]() | 11.3000 | 13.9500 |
![]() | 13.1000 | 16.0500 |
![]() | ||
![]() | 0.5500 | 0.9300 |
![]() | 10.7000 | 12.8000 |
*Indicative rates and they are therefore subject to change at any time.
Friday, January 27 2023 UMB Cash Transactions*
Currency | Bid | Offer |
---|---|---|
![]() | 11.3000 | 14.0000 |
![]() | 13.1000 | 16.1000 |
![]() | 10.7000 | 12.8500 |
*Indicative rates and they are therefore subject to change at any time.
Friday, January 27 2023 International (Indicative Rates)*
Currency | Bid | Offer |
---|---|---|
EUR/USD | 1.0700 | 1.1028 |
GBP/USD | 1.2275 | 1.2578 |
USD/CNY | 6.7725 | 6.8065 |
USD/ZAR | 17.1420 | 17.2650 |
*Indicative rates and they are therefore subject to change at any time.